Web Server Statistics for www.uki-uki.netProgram started at Tue-10-Nov-2009 03:31.
Analysed requests from Sat-07-Nov-2009 00:09 to Tue-10-Nov-2009 02:33 (3.10 days).
(Go To: Top | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 27 | 10 | ![]() ![]() |
| Mon | 248 | 28 | ![]() ![]() ![]() |
| Tue | 5 | 5 | ![]() ![]() |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 9 | 7 | ![]() ![]() ![]() |
(Go To: Top | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 0 | |
| 2 | 22 | 20 | ![]() ![]() |
| 3 | 1 | 0 | |
| 4 | 1 | 0 | |
| 5 | 1 | 0 | |
| 6 | 0 | 0 | |
| 7 | 2 | 0 | |
| 8 | 2 | 0 | |
| 9 | 8 | 5 | ![]() ![]() |
| 10 | 7 | 5 | ![]() ![]() |
| 11 | 2 | 0 | |
| 12 | 1 | 0 | |
| 13 | 4 | 1 | ![]() |
| 14 | 1 | 1 | ![]() |
| 15 | 33 | 2 | ![]() |
| 16 | 177 | 6 | ![]() ![]() |
| 17 | 14 | 7 | ![]() ![]() ![]() |
| 18 | 6 | 2 | ![]() |
| 19 | 1 | 0 | |
| 20 | 0 | 0 | |
| 21 | 2 | 1 | ![]() |
| 22 | 2 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 247 | 96.73% | .cn (China) |
| 30 | 2.88% | [domain not given] |
| 10 | 0.35% | .lu (Luxembourg) |
| 2 | 0.04% | .jp (Japan) |
(Go To: Top | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 227 | 96.04% | cernet-cn-20000426.cn |
| 30 | 2.88% | [domain not given] |
| 20 | 0.70% | zparknet-20080721.cn |
| 10 | 0.35% | lu-restena-20021118.lu |
| 2 | 0.04% | ocn-cidr-blk-jp.jp |
(Go To: Top | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 234 | 98.06% | /pukiwiki/ |
| 38 | 1.33% | [root directory] |
| 10 | 0.26% | /photos/ |
| 1 | 0.18% | /cgi-bin/ |
| 2 | 0.14% | /profile/ |
| 1 | 0.02% | /env/ |
| 3 | 0.02% | [not listed: 3 directories] |
(Go To: Top | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 214 | 96.74% | 9/Nov/09 17:36 | /pukiwiki/index.php |
| 32 | 1.12% | 10/Nov/09 02:33 | / |
| 43 | 2.14% | 9/Nov/09 21:16 | [not listed: 36 files] |